<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Outalot Blog</title>
	<atom:link href="http://blog.outalot.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.outalot.com</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 12:58:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Check in via Twitter by Outalot is For Those Who Go Outside a Lot &#160;&#187;TechAddress</title>
		<link>http://blog.outalot.com/2008/06/10/check-in-via-twitter/#comment-30</link>
		<dc:creator>Outalot is For Those Who Go Outside a Lot &#160;&#187;TechAddress</dc:creator>
		<pubDate>Sun, 29 Jun 2008 16:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://outalot.wordpress.com/?p=39#comment-30</guid>
		<description>[...] month they added Twitter functionality. If you find a location you plan on visiting, you can send a message to your Twitter friends [...]</description>
		<content:encoded><![CDATA[<p>[...] month they added Twitter functionality. If you find a location you plan on visiting, you can send a message to your Twitter friends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check in via Twitter by Tim Rueb</title>
		<link>http://blog.outalot.com/2008/06/10/check-in-via-twitter/#comment-29</link>
		<dc:creator>Tim Rueb</dc:creator>
		<pubDate>Tue, 10 Jun 2008 18:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://outalot.wordpress.com/?p=39#comment-29</guid>
		<description>Interesting idea.  I checked out your web site help and too bad it's only in NY city and SF.  I like it though.</description>
		<content:encoded><![CDATA[<p>Interesting idea.  I checked out your web site help and too bad it&#8217;s only in NY city and SF.  I like it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bars and Restaurants, rated on Google Earth by Joe</title>
		<link>http://blog.outalot.com/2008/03/04/bars-and-restaurants-rated-on-google-earth/#comment-2</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://outalot.wordpress.com/?p=14#comment-2</guid>
		<description>Green pushpins = Thumbs up
Red pushpins = Thumbs down
Blue pushpins = Unrated</description>
		<content:encoded><![CDATA[<p>Green pushpins = Thumbs up<br />
Red pushpins = Thumbs down<br />
Blue pushpins = Unrated</p>
]]></content:encoded>
	</item>
</channel>
</rss>
